Contracts Over 25,000,00
Contracts Over 25,000,00
PUBLIC DISCLOSURE OF SIGNIFICANT CONTRACTS OVER $25,000.00
Illinois Public Act 095-707 The list below shows the vendors with whom Lindop School District 92 spent $25,000 or more during the 2023 fiscal year (July 1, 2024-June 30, 2025)
| PAEC | $1,077,456.00 |
| EBC- Insurance Coop | $804,000.00 |
| Arbor Management Inc | $175,380.00 |
| Proximity Learning | $120,099.92 |
| MD Educational Consultants LLC | $110,000.00 |
| Barb Mills Consulting | $30,000.00 |
| Make It Happen | $25,000.00 |
| Brave Dialogue | $25,000.00 |
